<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels &#187; The True Effect of Electrical Appliances Left on Standby</title>
	<atom:link href="http://www.solar-panel-solar-panels.com/the-true-effect-of-electrical-appliances-left-on-standby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar-panel-solar-panels.com</link>
	<description>Solar Panels</description>
	<lastBuildDate>Thu, 10 Jun 2010 18:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The True Effect of Electrical Appliances Left on Standby</title>
		<link>http://www.solar-panel-solar-panels.com/the-true-effect-of-electrical-appliances-left-on-standby/</link>
		<comments>http://www.solar-panel-solar-panels.com/the-true-effect-of-electrical-appliances-left-on-standby/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:13:57 +0000</pubDate>
		<dc:creator>Solar Panels</dc:creator>
				<category><![CDATA[solar panel]]></category>
		<category><![CDATA[10 watt solar panel]]></category>
		<category><![CDATA[best solar panels]]></category>
		<category><![CDATA[cost of solar panel]]></category>
		<category><![CDATA[solar cell panel]]></category>
		<category><![CDATA[solar panel residential]]></category>
		<category><![CDATA[solar panel technology]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar panels roof]]></category>

		<guid isPermaLink="false">http://www.solar-panel-solar-panels.com/solar-panel/the-true-effect-of-electrical-appliances-left-on-standby/</guid>
		<description><![CDATA[Each year over one million tons of a damaging greenhouse gas is pumped into the atmosphere by electrical appliances left on standby. These appliances, which range from televisions and DVD players to dishwashers and tumble-dryers, are significant contributors to global warming. The true effects that these appliances have on the environment are often overlooked. Every [...]]]></description>
			<content:encoded><![CDATA[<p>Each year over one million tons of a damaging greenhouse gas is pumped into the atmosphere by electrical appliances left on standby. These appliances, which range from televisions and DVD players to dishwashers and tumble-dryers, are significant contributors to global warming. The true effects that these appliances have on the environment are often overlooked. Every year enough electricity to power a city the size of Birmingham for a year or keep Britain&#8217;s street lights burning for four years is wasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-panel-solar-panels.com/the-true-effect-of-electrical-appliances-left-on-standby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
